Name | Status | CPUs | Peak TFlops | Utilization | Running Jobs | Queued Jobs | Other Jobs |
---|---|---|---|---|---|---|---|
Healthy | 368280 | 12800.0 | 689 | 1687 | 200 | ||
Healthy | 93696 | 3373.0 | |||||
Healthy | 46752 | 1875.0 | 916 | 707 | 127 | ||
Healthy | 2080 | 1664.0 | |||||
Healthy | 1728 | 884.0 | 80 | 41 | 25 |
Visualization Resources
Name | CPUs | Peak TFlops | Running Jobs | Queued Jobs | Other Jobs |
---|
Storage Resources
Name | File Space (TB) |
---|---|
61440.0 | |
15000.0 | |
5000.0 | |
4000.0 | |
1126.0 |
HTC and Cloud Resources
Name | Status | CPUs | Peak TFlops |
---|---|---|---|
Healthy | 15360 | 516.1 | |
Healthy | 60000 | 50.0 |